MASSAGE PRICE LIST | EUR | KN |
---|---|---|
Medical massage (60 min) | 33,00 | 248,64 |
Classical (Swedish) massage (60 min) | 33,00 | 248,64 |
Sports (deep tissue) massage (60 min) | 37,00 | 278,78 |
Partial massage (30 min) | 20,00 | 150,69 |
Extended partial massage (45 min) | 28,00 | 210,97 |
Extended classical massage (90 min) | 46,00 | 346,59 |
Lymphatic Drainage Massage (60 min) | 33,00 | 248,64 |
Lymphatic Drainage Massage (45 min) | 28,00 | 210,97 |
Lymphatic Drainage Massage (30 min) | 20,00 | 150,69 |
Prenatal massage (60 min) | 33,00 | 248,64 |
Massage with chocolate (60 min) | 37,00 | 278,78 |
Anti-cellulite massage (30 min) | 21,00 | 158,22 |
Partial massage & Anti-cellulite massage (60 min) | 37,00 | 278,78 |
Cupping massage (30 min) | 20,00 | 150,69 |
Cupping massage (45 min) | 28,00 | 210,97 |
Cupping massage (60 min) | 33,00 | 248,64 |
Massage of face, neck and neckline (20 min) | 17,00 | 128,09 |
DEPILATION FOR WOMAN | WAX/EUR | WAX/KN | EGYPTIAN/EUR | EGYPTIAN/KN |
---|---|---|---|---|
Full Leg | 20,00 | 150,69 | 40,00 | 301,38 |
Full Leg and Bikini | 22,00 | 165,76 | 43,00 | 323,98 |
Full Leg and Brazilian | / | / | 50,00 | 376,73 |
Lower Leg | 10,00 | 75,35 | 20,00 | 150,69 |
Upper Leg | 12,00 | 90,41 | 25,00 | 188,36 |
Half Leg and Bikini | 16,00 | 120,55 | 33,00 | 248,64 |
Half Leg and Brazilian | / | / | 36,00 | 271,24 |
Full Arm | 11,00 | 82,88 | 20,00 | 150,69 |
Brazilian | / | / | 16,00 | 120,55 |
Bikini | / | / | 10,00 | 75,35 |
Underarm | 6,00 | 45,21 | 10,00 | 75,35 |
Lip | 4,00 | 30,14 | 8,00 | 60,28 |
Full Face | 8,00 | 60,28 | 12,00 | 90,41 |
Full body | 37,00 | 278,78 | 67,00 | 504,81 |
DEPILATION FOR MAN | WAX/EUR | WAX/KN | EGYPTIAN/EUR | EGYPTIAN/KN |
---|---|---|---|---|
Chest | 11,00 | 82,88 | 23,00 | 173,29 |
Back (incl shoulders) | 20,00 | 150,69 | 38,00 | 286,31 |
Belly | 11,00 | 82,88 | 23,00 | 173,29 |
BODY CARE | EUR | KN |
---|---|---|
Body Scrub | 23,00 | 173,29 |
Body Mask | 20,00 | 150,69 |
Peeling, Mask and Massage | 54,00 | 406,86 |
Cleansing Back | 42,00 | 316,45 |
FACIAL | EUR | KN |
---|---|---|
Standard Facial ( Cleansing & exfoliation) | 40,00 | 301,38 |
Facial Peeling | 8,00 | 60,28 |
Facial Mask | 8,00 | 60,28 |
Peeling, Mask and Massage | 27,00 | 203,43 |
Complete facial (Cleansing, exfoliation, massage & mask) | 49,00 | 369,19 |
All prices include VAT. Payment in Croatian kuna in cash.